Product Description
Max. horizontal reach 21 / 24 / 28 / 32 / 33 m
Stationary height 22.5 m
Product Features
Featuring a hydraulic self-climbing system, the placing boom is able to climb up alongside the lift shaft in the building with the rise of floor levels. The vertical reach of the placing boom relies on the performance of your concrete pump.
Technical Data
Model | HGY17 | HGY21 | HGY24 | HGY28 | HGY32 | HGY33 | ||
1 | Horizontal(m) | 17 | 21 | 24 | 28 | 32 | 33 | |
2 | Length of booms (m) | 1st section | 6.67 | 7.96 | 9.03 | 10.23 | 14.23 | 8.86 |
2nd section | 5.73 | 6.95 | 7.95 | 9.31 | 9.31 | 8.02 | ||
3rd section | 4.6 | 6.1 | 7.03 | 8.47 | 8.47 | 8.01 | ||
4th section | – | 7.85 | ||||||
3 | Articulation of booms (°) | 1st section | 0~90 | 0~92 | ||||
2nd section | 0~180 | 0~177 | ||||||
3rd section | 0~180 | 0~180 | ||||||
4th section | – | 0~181 | ||||||
4 | Rotation angle (°) | 360 | ||||||
5 | Stationary height (m) | 22 | ||||||
6 | Tower structure (mm) | 750×750 | ||||||
7 | Delivery pipe dimension (mm) | Ф125 | ||||||
8 | Length of hose (mm) | 3000 | 3000 | 3000 | ||||
9 | Mode of operation | Radio Remote/Cable/Panle control | ||||||
10 | Output (kW) | 5.5 | 11 | 15 | ||||
11 | Hydraulic pressure (MPa) | 20 | 22 | 20 | 23 | 28 | ||
12 | Power | 380V/50Hz | ||||||
Exported Countries
We have exported concrete placing boom to Japan,Philippines,Vietnam,Thailand,Malaysia,Singapore,Indonesia,India,Tajikistan,Kazakhstan,Iraq,Saudi Arabia,Bahrain,Qatar,United Arab Emirates,Armenia,Cyprus,Egypt,Mozambique,Sudan,Algeria,Trinidad and Tobago,Panama,Chile,New Zealand,Russia,Belarus,Ukraine,Serbia,etc.
Product details
application example
Leave a Message


















