Tukul Getaran Hidraulik
Penerangan Produk
Jenama JAINE
Model V150/250/330/350/400/450/500/550
Tukul getaran hidraulik
Parameter
item | Unit | V150 | V250 | V330 | V350 | V400 | V450 | V500 | V550 |
Kelajuan | r/min | 2500-2800 | 2800-3200 | 2800-3200 | 2800-3500 | 2800-3500 | 2800-3500 | 2800-3500 | 2600-3300 |
Daya Sipi | kg.m | 2.6 | 3.1 | 5 | 6.7 | 8.3 | 9 | 10.7 | 12.4 |
Daya Pengujaan | tan | 17.5-22 | 27-35 | 43-56 | 57-90 | 71-112 | 78-122 | 92-144 | 107-167 |
Tekanan Operasi | bar | 180-240 | 200-260 | 290-310 | 300-320 | 300-320 | 320-340 | 320-340 | 320-360 |
Aliran Minyak Operasi | L/min | 120-180 | 150-200 | 240-280 | 240-390 | 310-390 / 350-440 | 350-440 | 350-440 | 360-460 |
Anjakan Motor Hidraulik | cc | 50 | 63 | 90 | 90/110 | 110/125 | 125 | 125 | 125 |
Berat kasar | tan | 1.2 | 2.09 | 2.7 | 3.1 | 3.19 | 3.35 | 3.7 | 4.2 |
Jengkaut yang sesuai | tan | 12–17 | 20–27 | 30–36 | 35–45 | 40–50 | 45–55 | 55–70 | 60–87 |
Carta struktur