Palu Getaran Hidrolik
Deskripsi Produk
Merek JAINE
Model V150/250/330/350/400/450/500/550
Palu getaran hidrolik
Parameter
Barang | Satuan | V150 | V250 | V330 | V350 | V400 | V450 | V500 | V550 |
Kecepatan | r/mnt | 2500-2800 | 2800-3200 | 2800-3200 | 2800-3500 | 2800-3500 | 2800-3500 | 2800-3500 | 2600-3300 |
Kekuatan Eksentrik | kg.m | 2.6 | 3.1 | 5 | 6.7 | 8.3 | 9 | 10.7 | 12.4 |
Kekuatan Eksitasi | ton | 17,5-22 | 27-35 | 43-56 | 57-90 | 71-112 | 78-122 | 92-144 | 107-167 |
Tekanan Operasi | batang | 180-240 | 200-260 | 290-310 | 300-320 | 300-320 | 320-340 | 320-340 | 320-360 |
Aliran Oli Operasi | L/mnt | 120-180 | 150-200 | 240-280 | 240-390 | 310-390 /350-440 | 350-440 | 350-440 | 360-460 |
Perpindahan Motor Hidrolik | cc | 50 | 63 | 90 | 90/110 | 110/125 | 125 | 125 | 125 |
Berat kotor | ton | 1.2 | 2.09 | 2.7 | 3.1 | 3.19 | 3.35 | 3.7 | 4.2 |
Ekskavator yang Cocok | ton | 12–17 | 20–27 | 30–36 | 35–45 | 40–50 | 45–55 | 55–70 | 60–87 |
Bagan struktur